
Seye Ghan
cities | Young | Adult | Old |
---|---|---|---|
Sagarath | 2163 | 4258 | 1500 |
Seyegon | 2000 | 6350 | 1900 |
Sappwood | 352 | 1320 | 356 |
Costal Province

Resources
Recource | Prod/day | Cons/day | Stockpile |
---|---|---|---|
Food | 1000 | 900 | 20000 |
Water | 1000 | 900 | 20000 |
Wood | 1000 | 900 | 20000 |
Iron | 1000 | 900 | 20000 |
Copper | 1000 | 900 | 20000 |
Clay | 1000 | 900 | 20000 |

Military
Unit type | Quantity | Unkeep |
---|---|---|
Swordsman | 3000 | 6000 |
Pikeman | 1000 | 2000 |
Bowman | 3000 | 6000 |
Cavalary Sword | 3000 | 9000 |
Cavalary Pike | 3000 | 9000 |
Cavalary Bow | 3000 | 9000 |